How we rank specialists
Honest answer: here's exactly what we look at when we pick who to show you. We don't take money for ranking. We don't sell your data.
Two steps
First, we filter — the specialist must actually be able to help with your vehicle, brand, year, and language.
Then, we score what's left and show you the top few.
What goes into the score
| Factor | Helps / hurts | Weight |
|---|---|---|
| Currently online | + | 100 |
| Subscription (Pro / Premium) | + | 0 / 50 / 80 |
| Rating × number of reviews | + | up to 50 |
| Matches your problem type | + | up to 30 |
| Knows your car brand | + | 20 |
| Knows your car's year | + | 10 |
| Speaks your language | + | 15 |
| Close to you (or works remotely) | + | up to 20 |
| Replies fast on average | + | up to 15 |
| Already busy with other jobs | − | −3 each |
| Recently declined a request | − | −5 each |
What we never do
- · We don't take money to push someone higher.
- · We don't change ranking based on age, gender, or anything personal.
- · We don't use ad-tracking signals.
If we change this
We tell you 14 days before any meaningful change. Old versions stay public so you can compare.